SAE J775 Grade XEV-A
SAE J775 Grade XEV-A general
Property | Temperature | Value |
---|---|---|
Reduction of area | 20.0 °C | Reduction of area of 16 % |
- | 650.0 °C | Reduction of area of 27 % |
- | 760.0 °C | Reduction of area of 23 % |
Tensile strength | 20.0 °C | Tensile strength of 1070 MPa |
- | 650.0 °C | Tensile strength of 640 MPa |
- | 760.0 °C | Tensile strength of 510 MPa |
Yield strength | 20.0 °C | Yield strength of 700 MPa |
- | 650.0 °C | Yield strength of 330 MPa |
- | 760.0 °C | Yield strength of 300 MPa |
SAE J775 Grade XEV-A mechanical
Property | Value |
---|---|
Carbon | Carbon of 0.5 % |
Chromium | Chromium of 20.5 % |
Iron | Iron of 63.5 - 100 % |
Manganese | Manganese of 11.5 % |
Niobium | Niobium of 1 % |
Nitrogen | Nitrogen of 0.45 % |
Silicon | Silicon of 0.15 % |
Tungsten | Tungsten of 2 % |
Vanadium | Vanadium of 0.4 % |