SAE J775 Grade VF-1
SAE J775 Grade VF-1 general
Property | Value |
---|---|
Carbon | Carbon of 0.2 % |
Chromium | Chromium of 20 % |
Iron | Iron of 78.8 - 100 % |
Manganese | Manganese of 0.8 % |
Silicon | Silicon of 0.2 % |
Property | Value |
---|---|
Carbon | Carbon of 0.2 % |
Chromium | Chromium of 20 % |
Iron | Iron of 78.8 - 100 % |
Manganese | Manganese of 0.8 % |
Silicon | Silicon of 0.2 % |
Henan Bebon Iron&Steel Co., Ltd.
Xicheng Science & Technology Building High-tech Development Zone, Zhengzhou, China
Tel: +86-371-86151827
E-Mail: [email protected]