JIS G4103 Grade SNCM630
JIS G4103 Grade SNCM630 general
Property | Temperature | Value | Comment |
---|---|---|---|
Density | 23.0 °C | Density of 7.8 - 7.9 g/cm³ | Typical for Nickel Chromium Molybdenum Steel |
JIS G4103 Grade SNCM630 thermal
Property | Temperature | Value | Comment |
---|---|---|---|
Coefficient of thermal expansion | 23.0 °C | Coefficient of thermal expansion of 1E-5 - 1.3E-5 1/K | Typical for Nickel Chromium Molybdenum Steel |
Melting point | - | Melting point of 1382 - 1529 °C | Typical for Nickel Chromium Molybdenum Steel |
Specific heat capacity | 23.0 °C | Specific heat capacity of 448 - 670 J/(kg·K) | Typical for Nickel Chromium Molybdenum Steel |
Thermal conductivity | 23.0 °C | Thermal conductivity of 34 - 54 W/(m·K) | Typical for Nickel Chromium Molybdenum Steel |
JIS G4103 Grade SNCM630 electrical
Property | Value |
---|---|
Carbon | Carbon of 0.25 - 0.35 % |
Chromium | Chromium of 2.5 - 3.5 % |
Iron | Iron of 90.94 - 93.75 % |
Manganese | Manganese of 0.35 - 0.6 % |
Molybdenum | Molybdenum of 0.5 - 0.7 % |
Nickel | Nickel of 2.5 - 3.5 % |
Phosphorus | Phosphorus of 0.03 % |
Silicon | Silicon of 0.15 - 0.35 % |
Sulfur | Sulfur of 0.03 % |
JIS G4103 Grade SNCM630 mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Elastic modulus | 23.0 °C | Elastic modulus of 200 - 215 GPa | Typical for Nickel Chromium Molybdenum Steel |
Poisson's ratio | 23.0 °C | Poisson's ratio of 0.29 [-] | Typical for Nickel Chromium Molybdenum Steel |