JIS G3444 Grade STK290
JIS G3444 Grade STK290 general
Property | Temperature | Value | Comment |
---|---|---|---|
Density | 23.0 °C | Density of 7.8 g/cm³ | Typical for Steel |
JIS G3444 Grade STK290 thermal
Property | Temperature | Value | Comment |
---|---|---|---|
Elastic modulus | 23.0 °C | Elastic modulus of 190 - 210 GPa | Typical for Steel |
Elongation A5 | 23.0 °C | Elongation A5 of 14 - 30 % | - |
Elongation A5, transverse | 23.0 °C | Elongation A5, transverse of 25 % | - |
Poisson's ratio | 23.0 °C | Poisson's ratio of 0.3 [-] | Typical for Steel |
Tensile strength | 23.0 °C | Tensile strength of 290 MPa | - |
JIS G3444 Grade STK290 mechanical
Property | Value |
---|---|
Wall thickness | Wall thickness of 1 - 8 mm |