GB/T 1222 Grade 65Mn
GB/T 1222 Grade 65Mn general
Property | Value |
---|---|
Carbon | Carbon of 0.62 - 0.7 % |
Chromium | Chromium of 0.25 % |
Manganese | Manganese of 0.9 - 1.2 % |
Silicon | Silicon of 0.17 - 0.37 % |
Property | Value |
---|---|
Carbon | Carbon of 0.62 - 0.7 % |
Chromium | Chromium of 0.25 % |
Manganese | Manganese of 0.9 - 1.2 % |
Silicon | Silicon of 0.17 - 0.37 % |
Henan Bebon Iron&Steel Co., Ltd.
Xicheng Science & Technology Building High-tech Development Zone, Zhengzhou, China
Tel: +86-371-86151827
E-Mail: [email protected]