EN 10277-5 Grade 32Cr2 cold drawn
EN 10277-5 Grade 32Cr2 cold drawn introduction
Steel 32 Cr 2 is suitable for lower dimension parts in vehicle manufacturing, engine and machine engineering (e.g. transmission parts, shafts, axles). Lowest application temp. -25 °C.
Equivalent material: DIN 1.7020, EN 32Cr2, EN 1.7020
EN 10277-5 Grade 32Cr2 cold drawn general
Property | Temperature | Value |
---|---|---|
Density | 20.0 °C | Density of 7.8 g/cm³ |
EN 10277-5 Grade 32Cr2 cold drawn thermal
Property | Temperature | Value | Comment |
---|---|---|---|
Coefficient of thermal expansion | -100.0 °C | Coefficient of thermal expansion of 1.08E-5 1/K | - |
- | 20.0 °C | Coefficient of thermal expansion of 1.19E-5 1/K | - |
- | 100.0 °C | Coefficient of thermal expansion of 1.25E-5 1/K | - |
- | 200.0 °C | Coefficient of thermal expansion of 1.3E-5 1/K | - |
- | 300.0 °C | Coefficient of thermal expansion of 1.36E-5 1/K | - |
- | 400.0 °C | Coefficient of thermal expansion of 1.41E-5 1/K | - |
- | 500.0 °C | Coefficient of thermal expansion of 1.45E-5 1/K | - |
- | 600.0 °C | Coefficient of thermal expansion of 1.49E-5 1/K | - |
Max service temperature, long | - | Max service temperature, long of -25 - 0 °C | - |
Melting point | - | Melting point of 1382 - 1529 °C | Typical for Chromium Steel |
Specific heat capacity | -100.0 °C | Specific heat capacity of 423 J/(kg·K) | - |
- | 20.0 °C | Specific heat capacity of 461 J/(kg·K) | - |
- | 100.0 °C | Specific heat capacity of 479 J/(kg·K) | - |
- | 200.0 °C | Specific heat capacity of 499 J/(kg·K) | - |
- | 300.0 °C | Specific heat capacity of 517 J/(kg·K) | - |
- | 400.0 °C | Specific heat capacity of 536 J/(kg·K) | - |
- | 500.0 °C | Specific heat capacity of 558 J/(kg·K) | - |
- | 600.0 °C | Specific heat capacity of 587 J/(kg·K) | - |
Thermal conductivity | 20.0 °C | Thermal conductivity of 44.9 W/(m·K) | - |
- | 100.0 °C | Thermal conductivity of 46.2 W/(m·K) | - |
- | 200.0 °C | Thermal conductivity of 45.5 W/(m·K) | - |
- | 300.0 °C | Thermal conductivity of 43.1 W/(m·K) | - |
- | 400.0 °C | Thermal conductivity of 40.4 W/(m·K) | - |
- | 500.0 °C | Thermal conductivity of 37.7 W/(m·K) | - |
- | 600.0 °C | Thermal conductivity of 34.9 W/(m·K) | - |
Thermal diffusivity | 20.0 °C | Thermal diffusivity of 12.5 mm²/s | - |
- | 100.0 °C | Thermal diffusivity of 12 mm²/s | - |
- | 200.0 °C | Thermal diffusivity of 11 mm²/s | - |
- | 300.0 °C | Thermal diffusivity of 9.8 mm²/s | - |
- | 400.0 °C | Thermal diffusivity of 8.6 mm²/s | - |
- | 500.0 °C | Thermal diffusivity of 7.3 mm²/s | - |
- | 600.0 °C | Thermal diffusivity of 5.9 mm²/s | - |
EN 10277-5 Grade 32Cr2 cold drawn magnetic
Property | Value |
---|---|
Carbon | Carbon of 0.28 - 0.35 % |
Chromium | Chromium of 0.4 - 0.6 % |
Manganese | Manganese of 0.5 - 0.8 % |
Phosphorus | Phosphorus of 0.04 % |
Silicon | Silicon of 0.4 % |
Sulfur | Sulfur of 0.03 % |
EN 10277-5 Grade 32Cr2 cold drawn electrical
Property | Temperature | Value |
---|---|---|
Electrical resistivity | 20.0 °C | Electrical resistivity of 2.32E-7 Ω·m |
- | 100.0 °C | Electrical resistivity of 2.77E-7 Ω·m |
- | 200.0 °C | Electrical resistivity of 3.47E-7 Ω·m |
- | 300.0 °C | Electrical resistivity of 4.35E-7 Ω·m |
- | 400.0 °C | Electrical resistivity of 5.38E-7 Ω·m |
- | 500.0 °C | Electrical resistivity of 6.56E-7 Ω·m |
- | 600.0 °C | Electrical resistivity of 7.95E-7 Ω·m |
EN 10277-5 Grade 32Cr2 cold drawn mechanical
Property | Temperature | Value |
---|---|---|
Elastic modulus | -100.0 °C | Elastic modulus of 217 GPa |
- | 20.0 °C | Elastic modulus of 212 GPa |
- | 100.0 °C | Elastic modulus of 207 GPa |
- | 200.0 °C | Elastic modulus of 199 GPa |
- | 300.0 °C | Elastic modulus of 192 GPa |
- | 400.0 °C | Elastic modulus of 184 GPa |
- | 500.0 °C | Elastic modulus of 175 GPa |
- | 600.0 °C | Elastic modulus of 164 GPa |
Poisson's ratio | 20.0 °C | Poisson's ratio of 0.28 [-] |
Tensile strength | 20.0 °C | Tensile strength of 770 - 830 MPa |