DIN 17230 Grade 19MnCr5 annealed to achieve spheroidized carbides (+AC)
DIN 17230 Grade 19MnCr5 annealed to achieve spheroidized carbides (+AC) introduction
19 MnCr 5 is a case hardening steel for anti-friction bearings. In the Jominy test it reaches surface hardnesses of approximately 49 HRC. It is used for anti-friction bearing parts that are subjected to medium stress.
Equivalent material: DIN 1.3523, AFNOR 19MnCr5, BS 19MnCr5, AISI 5120H, SAE 5120H, EN 19MnCr5, EN 1.3523, ASTM 5120H, UNS H51200
- DIN 1652-3 Grade 20MnCr5 treated to ferritic-pearlite structure and cold-drawn
- DIN 1652-3 Grade 20MnCr5 cold drawn
- DIN 1652-3 Grade 20MnCr5 cold-drawn or peeled and treated to ferrite-pearlite structure
- DIN 1652-3 Grade 20MnCr5 cold drawn or turned and soft annealed
- DIN 17210 Grade 20MnCr5 treated for cold shearing (+S)
- ISO 683-17 Grade 19MnCr5 annealed to achieve spheroidized carbides (+AC)
- ISO 683-17 Grade 19MnCr5 annealed to achieve spheroidized carbides and ground
- ISO 683-17 Grade 19MnCr5 treated to ferritic-pearlite structure
- ISO 683-17 Grade 19MnCr5 treatment to hardness range (+TH)
- ISO 683-3 Grade 20MnCr5 normalized or normalized formed (+N)
DIN 17230 Grade 19MnCr5 annealed to achieve spheroidized carbides (+AC) general
Property | Temperature | Value |
---|---|---|
Density | 20.0 °C | Density of 7.83 - 7.85 g/cm³ |
DIN 17230 Grade 19MnCr5 annealed to achieve spheroidized carbides (+AC) thermal
Property | Temperature | Value | Comment |
---|---|---|---|
Coefficient of thermal expansion | -100.0 °C | Coefficient of thermal expansion of 1.05E-5 1/K | - |
- | 20.0 °C | Coefficient of thermal expansion of 1.15E-5 1/K | - |
- | 100.0 °C | Coefficient of thermal expansion of 1.21E-5 1/K | - |
- | 200.0 °C | Coefficient of thermal expansion of 1.27E-5 1/K | - |
- | 300.0 °C | Coefficient of thermal expansion of 1.32E-5 1/K | - |
- | 400.0 °C | Coefficient of thermal expansion of 1.36E-5 1/K | - |
- | 500.0 °C | Coefficient of thermal expansion of 1.4E-5 1/K | - |
- | 600.0 °C | Coefficient of thermal expansion of 1.44E-5 1/K | - |
Melting point | - | Melting point of 1382 - 1529 °C | Typical for Chromium Steel |
Specific heat capacity | -100.0 °C | Specific heat capacity of 423 J/(kg·K) | - |
- | 20.0 °C | Specific heat capacity of 461 J/(kg·K) | - |
- | 100.0 °C | Specific heat capacity of 479 J/(kg·K) | - |
- | 200.0 °C | Specific heat capacity of 499 J/(kg·K) | - |
- | 300.0 °C | Specific heat capacity of 517 J/(kg·K) | - |
- | 400.0 °C | Specific heat capacity of 536 J/(kg·K) | - |
- | 500.0 °C | Specific heat capacity of 558 J/(kg·K) | - |
- | 600.0 °C | Specific heat capacity of 587 J/(kg·K) | - |
Thermal conductivity | 20.0 °C | Thermal conductivity of 41 W/(m·K) | - |
- | 100.0 °C | Thermal conductivity of 42.7 W/(m·K) | - |
- | 200.0 °C | Thermal conductivity of 42.8 W/(m·K) | - |
- | 300.0 °C | Thermal conductivity of 41.6 W/(m·K) | - |
- | 400.0 °C | Thermal conductivity of 39.9 W/(m·K) | - |
- | 500.0 °C | Thermal conductivity of 37.8 W/(m·K) | - |
- | 600.0 °C | Thermal conductivity of 35.6 W/(m·K) | - |
Thermal diffusivity | 20.0 °C | Thermal diffusivity of 11.4 mm²/s | - |
- | 100.0 °C | Thermal diffusivity of 11 mm²/s | - |
- | 200.0 °C | Thermal diffusivity of 10.3 mm²/s | - |
- | 300.0 °C | Thermal diffusivity of 9.5 mm²/s | - |
- | 400.0 °C | Thermal diffusivity of 8.5 mm²/s | - |
- | 500.0 °C | Thermal diffusivity of 7.3 mm²/s | - |
- | 600.0 °C | Thermal diffusivity of 6 mm²/s | - |
DIN 17230 Grade 19MnCr5 annealed to achieve spheroidized carbides (+AC) magnetic
Property | Value |
---|---|
Carbon | Carbon of 0.17 - 0.23 % |
Chromium | Chromium of 1 - 1.3 % |
Copper | Copper of 0.3 % |
Manganese | Manganese of 1.1 - 1.4 % |
Phosphorus | Phosphorus of 0.04 % |
Silicon | Silicon of 0.4 % |
Sulfur | Sulfur of 0.035 % |
DIN 17230 Grade 19MnCr5 annealed to achieve spheroidized carbides (+AC) electrical
Property | Temperature | Value |
---|---|---|
Electrical resistivity | 20.0 °C | Electrical resistivity of 2.54E-7 Ω·m |
- | 100.0 °C | Electrical resistivity of 3E-7 Ω·m |
- | 200.0 °C | Electrical resistivity of 3.69E-7 Ω·m |
- | 300.0 °C | Electrical resistivity of 4.51E-7 Ω·m |
- | 400.0 °C | Electrical resistivity of 5.45E-7 Ω·m |
- | 500.0 °C | Electrical resistivity of 6.54E-7 Ω·m |
- | 600.0 °C | Electrical resistivity of 7.78E-7 Ω·m |
DIN 17230 Grade 19MnCr5 annealed to achieve spheroidized carbides (+AC) mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Elastic modulus | -100.0 °C | Elastic modulus of 217 GPa | - |
- | 20.0 °C | Elastic modulus of 212 GPa | - |
- | 100.0 °C | Elastic modulus of 207 GPa | - |
- | 200.0 °C | Elastic modulus of 199 GPa | - |
- | 300.0 °C | Elastic modulus of 192 GPa | - |
- | 400.0 °C | Elastic modulus of 184 GPa | - |
- | 500.0 °C | Elastic modulus of 175 GPa | - |
- | 600.0 °C | Elastic modulus of 164 GPa | - |
Poisson's ratio | 23.0 °C | Poisson's ratio of 0.29 [-] | Typical for Chromium Steel |