ASTM A334 Grade 1 Normalized
ASTM A334 Grade 1 Normalized general
Property | Temperature | Value |
---|---|---|
Elongation A50 | 23.0 °C | Elongation A50 of 35 % |
Hardness, Brinell | 23.0 °C | Hardness, Brinell of 163 [-] |
Hardness, Rockwell B | 23.0 °C | Hardness, Rockwell B of 85 [-] |
Tensile strength | 23.0 °C | Tensile strength of 380 MPa |
Yield strength | 23.0 °C | Yield strength of 205 MPa |
ASTM A334 Grade 1 Normalized mechanical
Property | Value |
---|---|
Carbon | Carbon of 0.3 % |
Manganese | Manganese of 0.4 - 1.06 % |
Phosphorus | Phosphorus of 0.03 % |
Sulfur | Sulfur of 0.025 % |