ASTM A322 Grade 8655
ASTM A322 Grade 8655 general
Property | Temperature | Value | Comment |
---|---|---|---|
Density | 23.0 °C | Density of 7.8 - 7.9 g/cm³ | Typical for Nickel Chromium Molybdenum Steel |
ASTM A322 Grade 8655 thermal
Property | Temperature | Value | Comment |
---|---|---|---|
Coefficient of thermal expansion | 23.0 °C | Coefficient of thermal expansion of 1E-5 - 1.3E-5 1/K | Typical for Nickel Chromium Molybdenum Steel |
Melting point | - | Melting point of 1382 - 1529 °C | Typical for Nickel Chromium Molybdenum Steel |
Specific heat capacity | 23.0 °C | Specific heat capacity of 448 - 670 J/(kg·K) | Typical for Nickel Chromium Molybdenum Steel |
Thermal conductivity | 23.0 °C | Thermal conductivity of 34 - 54 W/(m·K) | Typical for Nickel Chromium Molybdenum Steel |
ASTM A322 Grade 8655 electrical
Property | Value |
---|---|
Carbon | Carbon of 0.51 - 0.59 % |
Chromium | Chromium of 0.4 - 0.6 % |
Copper | Copper of 0.35 % |
Manganese | Manganese of 0.75 - 1 % |
Molybdenum | Molybdenum of 0.15 - 0.25 % |
Nickel | Nickel of 0.4 - 0.7 % |
Phosphorus | Phosphorus of 0.04 % |
Silicon | Silicon of 0.15 - 0.35 % |
Sulfur | Sulfur of 0.04 % |
ASTM A322 Grade 8655 mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Elastic modulus | 23.0 °C | Elastic modulus of 200 - 215 GPa | Typical for Nickel Chromium Molybdenum Steel |
Poisson's ratio | 23.0 °C | Poisson's ratio of 0.29 [-] | Typical for Nickel Chromium Molybdenum Steel |