ASTM A128 Grade D
ASTM A128 Grade D general
Property | Value |
---|---|
Carbon | Carbon of 0.7 - 1.3 % |
Manganese | Manganese of 11.5 - 14 % |
Nickel | Nickel of 3 - 4 % |
Phosphorus | Phosphorus of 0.07 % |
Silicon | Silicon of 1 % |
Property | Value |
---|---|
Carbon | Carbon of 0.7 - 1.3 % |
Manganese | Manganese of 11.5 - 14 % |
Nickel | Nickel of 3 - 4 % |
Phosphorus | Phosphorus of 0.07 % |
Silicon | Silicon of 1 % |
Henan Bebon Iron&Steel Co., Ltd.
Xicheng Science & Technology Building High-tech Development Zone, Zhengzhou, China
Tel: +86-371-86151827
E-Mail: [email protected]