ASTM A128 Grade B-1
ASTM A128 Grade B-1 general
Property | Temperature | Value | Comment |
---|---|---|---|
Density | 23.0 °C | Density of 7.8 - 7.9 g/cm³ | Typical for Manganese Steel |
ASTM A128 Grade B-1 thermal
Property | Temperature | Value | Comment |
---|---|---|---|
Coefficient of thermal expansion | 23.0 °C | Coefficient of thermal expansion of 1.33E-5 1/K | Typical for Manganese Steel |
Melting point | - | Melting point of 1382 - 1529 °C | Typical for Manganese Steel |
Specific heat capacity | 23.0 °C | Specific heat capacity of 510 - 553 J/(kg·K) | Typical for Manganese Steel |
Thermal conductivity | 23.0 °C | Thermal conductivity of 14 - 16 W/(m·K) | Typical for Manganese Steel |
ASTM A128 Grade B-1 electrical
Property | Value |
---|---|
Carbon | Carbon of 0.9 - 1.05 % |
Manganese | Manganese of 11.5 - 14 % |
Phosphorus | Phosphorus of 0.07 % |
Silicon | Silicon of 1 % |
ASTM A128 Grade B-1 mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Elastic modulus | 23.0 °C | Elastic modulus of 200 - 215 GPa | Typical for Manganese Steel |
Poisson's ratio | 23.0 °C | Poisson's ratio of 0.29 [-] | Typical for Manganese Steel |